Welcome to Stone Power Official Site

Service

Service

 
Stone paper (Raw Paper)
TYPE Thickness Density Base Weight Opacity Applications
um g/cm3 (g/m2)
(micrometers)
(RPD)Rich Mineral  100 1.2 120 >90% Food packaging, Notebooks,Notepads, Hotel supplies
Paper Double Coated 120 144 >90% Food packaging, Notebooks,Notepads
  140 168 >90% Paper bags, manuals, envelopes, notebooks
  160 192 >90% Magazines, books, Paper bags, Wrapping papers
  180 216 >90% Kid's books, Maps, Calendar, labels & Tags
  200 240 >90% Publishings, wallpaper,And other special
(RBD) Rich Mineral  200 1.5 300 >90% Paper bags,Kid's books,Calendar, leaflets, brochures, 
Board Double Coated 250   375 >90% packaging,boxes, gift boxes, Album of paintings,Displays, 
  300   450 >90% outdoor applications,
  350   525 >90%  
  400   600 >90%  
(SPN) Synthetic Paper  60 1 60 >70% disposable goods: shopping bags, garbage bags,table clothes,
No Coated 80 80 >80%
  100 100 >80%
(ST)Stone Paper  400 1.6 640 >90% Trays, disposable food packaging and other special uses.
Thermoforming Board 500 800 >90%
  600 960 >90%
  700 1120 >90%

Final products (Stone paper applications)
Manufacturing facility
Shenzhen Stone Paper Enterprise Ltd. Provides one-stop stone paper sales service for our customers --rapid and timely feedback, professional and accurate advice, customized stone paper goods and service. Raw paper(RPD/RBD/SPN/ST) can be customized in accordance with the requirements of customers, also stone paper products can be made including disposable supplies, printing products, packaging supplies, decorative wallpaper, and so on. In addition, we can provide the export of a series of supporting equipment for stone paper including grinding machine, granulator, paper machine, coating machine, paper cutter etc., as well as technical support for the making process of stone paper. Welcome to join us.